Live-a-Little Wildly Wicked White
Live-a-Little Wildly Wicked White
This light pale wine explodes with guava, stone fruit and sherbet. On the taste a great fruity entry of guava with quince and nectarine freshness on the finish.
Technical Analysis | |
alc | 12.61 |
rs | 2.8 |
pH | 3.43 |
ta | 5.7 |
Wine Information | |
Accolades | |
Brand Group | Live-a-Little |
Other | All Stellar wines are made from organically grown grapes and are certified as Fair for Life. |
Winemaker | Derick Koegelenberg (Stellar Winery) |
Variety | Blend - White |
Blend Percentage | Chenin Blanc; Chardonnay |
Food Suggestion | Pair with crayfish, light-bodied fish, chicken salads or pork dishes. |
Ageing |
- Range: Live-a-Little
R66.75
R66.75 per item